<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Design Circus Conversations #2</title>
	<atom:link href="http://www.arterimalaysia.com/2009/06/09/2682/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arterimalaysia.com/2009/06/09/2682/</link>
	<description>Following Art Wherever It Goes &#124; Sama-sama Ikut Seni</description>
	<lastBuildDate>Tue, 27 Dec 2011 05:46:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Khin</title>
		<link>http://www.arterimalaysia.com/2009/06/09/2682/#comment-3441</link>
		<dc:creator>Khin</dc:creator>
		<pubDate>Sat, 15 Aug 2009 10:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=2682#comment-3441</guid>
		<description>That&#039;s a great thought. But, Be optimistic more on the social fact. Those ugly facts you mentioned can be an opportunity for the individualistic designer to transform him/herself. That&#039;s how your circus turn up and todays you all success...Cheers!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great thought. But, Be optimistic more on the social fact. Those ugly facts you mentioned can be an opportunity for the individualistic designer to transform him/herself. That&#8217;s how your circus turn up and todays you all success&#8230;Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.arterimalaysia.com/2009/06/09/2682/#comment-1138</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=2682#comment-1138</guid>
		<description>The point I like to make over and over and over again:

1800s : world population is estimated at 1 billion

2009: world population is estimated at 6.7 billion 

People who worry or complain about drops in standards of education should consider a teaching career. Our schools are usually overcrowded.</description>
		<content:encoded><![CDATA[<p>The point I like to make over and over and over again:</p>
<p>1800s : world population is estimated at 1 billion</p>
<p>2009: world population is estimated at 6.7 billion </p>
<p>People who worry or complain about drops in standards of education should consider a teaching career. Our schools are usually overcrowded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chey</title>
		<link>http://www.arterimalaysia.com/2009/06/09/2682/#comment-1112</link>
		<dc:creator>Chey</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=2682#comment-1112</guid>
		<description>interesting article, when is the next one?</description>
		<content:encoded><![CDATA[<p>interesting article, when is the next one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

