<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arteri &#187; Valentine Willie Fine Art</title>
	<atom:link href="http://www.arterimalaysia.com/tag/valentine-willie-fine-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arterimalaysia.com</link>
	<description>Following Art Wherever It Goes &#124; Sama-sama Ikut Seni</description>
	<lastBuildDate>Tue, 15 Nov 2011 03:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sea of Stories</title>
		<link>http://www.arterimalaysia.com/2011/03/18/sea-of-stories/</link>
		<comments>http://www.arterimalaysia.com/2011/03/18/sea-of-stories/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Fluid World]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Rogue Art]]></category>
		<category><![CDATA[Valentine Willie Fine Art]]></category>
		<category><![CDATA[Yee I-Lann]]></category>

		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=9869</guid>
		<description><![CDATA[<a href=http://www.arterimalaysia.com/2011/03/18/sea-of-stories/><img src=http://www.arterimalaysia.com/wp-content/uploads/2011/03/Fluid-World-e-vite1-550x447.jpg class=imgtfe hspace=7 align=left width=150  border=0></a>A review of Yee I-Lann's book Fluid World. 'A multi-layered, multi-textural, malleable, plastic world containing multiple narratives']]></description>
		<wfw:commentRss>http://www.arterimalaysia.com/2011/03/18/sea-of-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth and Songs</title>
		<link>http://www.arterimalaysia.com/2010/06/15/myth-and-songs/</link>
		<comments>http://www.arterimalaysia.com/2010/06/15/myth-and-songs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[dendongeng]]></category>
		<category><![CDATA[jai]]></category>
		<category><![CDATA[jalaini abu hassan]]></category>
		<category><![CDATA[pantun]]></category>
		<category><![CDATA[syair]]></category>
		<category><![CDATA[Valentine Willie Fine Art]]></category>

		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=7821</guid>
		<description><![CDATA[<a href=http://www.arterimalaysia.com/2010/06/15/myth-and-songs/><img src=http://www.arterimalaysia.com/wp-content/uploads/2010/06/PuteraBunian-480x563.jpg class=imgtfe hspace=7 align=left height=150  border=0></a>Who would have guessed that one of Malaysia's pre-eminent figurative painter is also literati at heart? Jai ventures into poetry in his recent solo exhibition.]]></description>
		<wfw:commentRss>http://www.arterimalaysia.com/2010/06/15/myth-and-songs/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Tapping into the intangible</title>
		<link>http://www.arterimalaysia.com/2010/05/17/tapping-into-the-intangible/</link>
		<comments>http://www.arterimalaysia.com/2010/05/17/tapping-into-the-intangible/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[batik]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[shaman]]></category>
		<category><![CDATA[tano]]></category>
		<category><![CDATA[Valentine Willie Fine Art]]></category>

		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=7383</guid>
		<description><![CDATA[<a href=http://www.arterimalaysia.com/2010/05/17/tapping-into-the-intangible/><img src=http://www.arterimalaysia.com/wp-content/uploads/2010/05/ayahuasca-150x150.jpg class=imgtfe hspace=7 align=left width=150  border=0></a>Knowing that VWFA featured new batik works by Greek artist Tano, one expected that strange and irrelevant combination when West infiltrates East. Instead, Bharti Lalwani found quite the contrary.]]></description>
		<wfw:commentRss>http://www.arterimalaysia.com/2010/05/17/tapping-into-the-intangible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Captains Log: Day 28</title>
		<link>http://www.arterimalaysia.com/2009/11/30/captains-log-day-28/</link>
		<comments>http://www.arterimalaysia.com/2009/11/30/captains-log-day-28/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Jason Wee]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Valentine Willie Fine Art]]></category>

		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=5751</guid>
		<description><![CDATA[<a href=http://www.arterimalaysia.com/2009/11/30/captains-log-day-28/><img src=http://www.arterimalaysia.com/wp-content/uploads/2009/11/5percent-horizon-print-bw-480x96.jpg class=imgtfe hspace=7 align=left width=150  border=0></a>By Eva McGovern

<b>A Very Belated Exhibition Review:</b> With no land in sight audiences ask where is the Art? <b>Jason Wee at Valentine Willie Fine Art 6-23 May 2009</b> challenges the viewer to think about borders, memory and the definition of photography but are they up to the task?]]></description>
		<wfw:commentRss>http://www.arterimalaysia.com/2009/11/30/captains-log-day-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chance to Listen and Learn Once More</title>
		<link>http://www.arterimalaysia.com/2009/09/06/a-chance-to-listen-and-learn-once-more/</link>
		<comments>http://www.arterimalaysia.com/2009/09/06/a-chance-to-listen-and-learn-once-more/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Liew Kwai Fei]]></category>
		<category><![CDATA[Minimalism]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Valentine Willie Fine Art]]></category>

		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=4182</guid>
		<description><![CDATA[<a href=http://www.arterimalaysia.com/2009/09/06/a-chance-to-listen-and-learn-once-more/><img src=http://www.arterimalaysia.com/wp-content/uploads/2009/09/dsc_0028_2-480x321.jpg class=imgtfe hspace=7 align=left width=150  border=0></a>By Eva McGovern

<b>Review: Liew Kwai Fei's <i>Paintings for All Ages / Paintings with Extended Space</i> @ No 19 Jalan Berangan</b>

Liew Kwai Fei’s abstract conceptualisations around colour theory, the purity of form, and objectivity. ]]></description>
		<wfw:commentRss>http://www.arterimalaysia.com/2009/09/06/a-chance-to-listen-and-learn-once-more/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Musings on exhibition making: a response to two</title>
		<link>http://www.arterimalaysia.com/2009/08/09/musings-on-exhibition-making-a-response-to-two/</link>
		<comments>http://www.arterimalaysia.com/2009/08/09/musings-on-exhibition-making-a-response-to-two/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ahmad Mashadi]]></category>
		<category><![CDATA[Amanda Heng]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[Curating Lab: 100 Objects (Remixed)]]></category>
		<category><![CDATA[John Low]]></category>
		<category><![CDATA[june yap]]></category>
		<category><![CDATA[Lim Kok Boon]]></category>
		<category><![CDATA[National University Museum Singapore]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tang Da Wu]]></category>
		<category><![CDATA[The Air Conditioned Recession]]></category>
		<category><![CDATA[Valentine Willie Fine Art]]></category>

		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=3840</guid>
		<description><![CDATA[<a href=http://www.arterimalaysia.com/2009/08/09/musings-on-exhibition-making-a-response-to-two/><img src=http://www.arterimalaysia.com/wp-content/uploads/2009/08/limkokboon1-480x313.jpg class=imgtfe hspace=7 align=left width=150  border=0></a>By June Yap

Two different exhibitions opened on the same evening and venue early August 2009: The Air Conditioned Recession: A Singapore Survey organised by Valentine Willie Fine Art, and Curating Lab: 100 Objects (Remixed) organised by the National University of Singapore (NUS) Museum.]]></description>
		<wfw:commentRss>http://www.arterimalaysia.com/2009/08/09/musings-on-exhibition-making-a-response-to-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Who?: Rock Kaka</title>
		<link>http://www.arterimalaysia.com/2009/06/02/whose-who-rock-kaka/</link>
		<comments>http://www.arterimalaysia.com/2009/06/02/whose-who-rock-kaka/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:38:33 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Valentine Willie Fine Art]]></category>
		<category><![CDATA[whose who]]></category>

		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=2422</guid>
		<description><![CDATA[<a href=http://www.arterimalaysia.com/2009/06/02/whose-who-rock-kaka/><img src=http://www.arterimalaysia.com/wp-content/uploads/2009/05/119-515x386.jpg class=imgtfe hspace=7 align=left width=150  border=0></a>by Alex Yong

<b>Rock Kaka: Fahmi Reza, Callen Tham, Fairuz Sulaiman, Saiful Razman and Vincent Leong,  27 May – 13 June 2009 @ Valentine Willie Fine Art</b>

Doesn't kaka mean 'poop' in French? Enjoy some scenes from the 27 May opening, and make sure you catch this cool shit show. Guess who was there, looming underfoot, and larger than life?]]></description>
		<wfw:commentRss>http://www.arterimalaysia.com/2009/06/02/whose-who-rock-kaka/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Construction Sites: Control and Identity within the Built Environment</title>
		<link>http://www.arterimalaysia.com/2009/05/20/construction-sites-control-and-identity-within-the-built-environment/</link>
		<comments>http://www.arterimalaysia.com/2009/05/20/construction-sites-control-and-identity-within-the-built-environment/#comments</comments>
		<pubDate>Wed, 20 May 2009 08:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Nadiah Bamadhaj]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Valentine Willie Fine Art]]></category>

		<guid isPermaLink="false">http://www.arterimalaysia.com/?p=2007</guid>
		<description><![CDATA[<a href=http://www.arterimalaysia.com/2009/05/20/construction-sites-control-and-identity-within-the-built-environment/><img src=http://www.arterimalaysia.com/wp-content/uploads/2009/05/follow-the-road-580x356.jpg class=imgtfe hspace=7 align=left width=150  border=0></a>By Eva McGovern

How aware are we of the influences of State urban planning on the creation of identity? Like it or not the positioning of infrastructure – housing, hospitals, schools, transport and government networks all inform individual and public consciousness. Where we live, where children go to school, where we shop and who we do all of this with is a carefully crafted construct designed by public and private individuals.
]]></description>
		<wfw:commentRss>http://www.arterimalaysia.com/2009/05/20/construction-sites-control-and-identity-within-the-built-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

